DC Fan Selection

Voltage Info
Airflow Info
Pressure Drop Info
Rough Opening (Max) Info




 
Family
(Model)
Size
(L x W x D)
Airflow
Max (CFM)
Voltage
Operating Range
Compare
Select up to 4
pdf Sprite - SD12B1 - 19028933A 80.00 x 80.00 x 42.00 mm
3.14 x 3.14 x 1.64 in
35.00 6 - 14 V
pdf Sprite - SD12K1 - 17000003A 79.80 x 79.80 x 41.78 mm
3.14 x 3.14 x 1.64 in
43.00 6 - 14 V
pdf Sprite - SD12Z1 - 17000263A 79.80 x 79.80 x 41.78 mm
3.14 x 3.14 x 1.26 in
50.00 6 - 14 V
pdf Sprite - SD24B1 - 19028934A 80.00 x 80.00 x 42.00 mm
3.14 x 3.14 x 1.64 in
35.00 12 - 28 V
pdf Sprite - SD24K1 - 17000004A 79.80 x 79.80 x 41.78 mm
3.14 x 3.14 x 1.64 in
43.00 12 - 28 V
pdf Sprite - SD24Z1 - 17000264A 79.80 x 79.80 x 41.78 mm
3.14 x 3.14 x 1.64 in
50.00 12 - 28 V
pdf Sprite - SD48B1 - 19028935A 80.00 x 80.00 x 42.00 mm
3.14 x 3.14 x 1.64 in
35.00 24 - 56 V
pdf Sprite - SD48K1 - 17000005A 79.80 x 79.80 x 41.78 mm
3.14 x 3.14 x 1.64 in
43.00 24 - 56 V
pdf Sprite - SD48Z1 - 17000265A 79.80 x 79.80 x 41.78 mm
3.14 x 3.14 x 1.64 in
50.00 24 - 56 V
pdf Sprite - SDD12B1E3 - 17001216A 80.00 x 80.00 x 42.00 mm
3.14 x 3.14 x 1.64 in
35.00 8 - 16 V
pdf Sprite - SDD24B1E3 - 17001217A 80.00 x 80.00 x 42.00 mm
3.14 x 3.14 x 1.64 in
35.00 16 - 32 V
pdf Sprite - SDD48B1E3 - 17001218A 80.00 x 80.00 x 42.00 mm
3.14 x 3.14 x 1.64 in
36 - 60 V